Caratteristiche:
\r\n3 ball bearings + 1 roller bearing provides smooth operation
\r\nLightweight graphite body and rotor
\r\nMachined aluminum spool provides strength without adding excess weight
\r\nEverlast™ bail system for improved durability
\r\nSlow Oscillation provides even line lay with all types of line
\r\n
\r\n\r\n
\r\n
\r\n\r\n\r\nMODEL NO. | \r\nGEAR RATIO | \r\nSPOOL CAPACITY (MONO) | \r\nSPOOL CAPACITY (BRAID) | \r\nWEIGHT (OZS.) | \r\nMAX DRAG (LBS.) | \r\n
\r\n\r\n\r\n\r\nS10 | \r\n5.2:1 | \r\n6 lbs. / 110 yds | \r\n6 lbs. / 150 yds. | \r\n6.8 | \r\n6 | \r\n
\r\n\r\nS20 | \r\n5.1:1 | \r\n8 lbs. / 130 yds | \r\n8 lbs. / 190 yds. | \r\n8.68 | \r\n14 | \r\n
\r\n\r\nS30 | \r\n5.1:1 | \r\n8 lbs. / 175 yds | \r\n10 lbs. / 180 yds. | \r\n9.1 | \r\n14 | \r\n
\r\n\r\nS40 | \r\n5.1:1 | \r\n12 lbs. / 180 yds. | \r\n14 lbs. / 210 yds. | \r\n9.6 | \r\n14 | \r\n
\r\n\r\nS50 | \r\n5.2:1 | \r\n4 lbs. / 100 yds. | \r\n4 lbs. / 160 yds. | \r\n6.3 | \r\n6 | \r\n
\r\n\r\nS60 | \r\n4.8:1 | \r\n14 lbs. / 205 yds. | \r\n20 lbs. / 200 yds. | \r\n13.1 | \r\n20 | \r\n
\r\n\r\n
\r\n
\r\n
","image":["https://img-h2cecygbb9gvaqeh.a01.azurefd.net/demobass/0001631_abu-garcia-cardinal-s.jpeg"],"brand":[{"@type":"Brand","name":"Abu Garcia"}],"offers":{"@type":"Offer","url":"https://bassstore.azurewebsites.net/it/abu-garcia-cardinal-s","availability":"https://schema.org/OutOfStock","price":"26.99","priceCurrency":"EUR"},"review":[],"hasVariant":[],"@context":"https://schema.org","@type":"Product"}